INSTANT ONLINE COMPETITIONS | Position ↕ |
Driver Click name for RR Dashboard starts between () |
Vehicle | Points ↕ |
%_score ↕ |
Brands Hatch 17-08-2016 19:19 | Circuit Park Zandvoort 08-08-2016 16:56 | Mid Ohio 22-07-2016 04:55 | Circuit Park Zandvoort 18-07-2016 21:50 | Brands Hatch 10-07-2016 23:47 | Monza Circuit 04-07-2016 22:42 | Driver Click name for RR Dashboard starts between () | Circuit Park Zandvoort 30-06-2016 21:11 | Brands Hatch 30-06-2016 20:28 | Circuit Park Zandvoort 26-06-2016 15:51 | Brands Hatch 24-06-2016 02:20 | Circuit Park Zandvoort 07-06-2016 17:28 | Brands Hatch 22-05-2016 01:22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | michael siebertz    (2) | 100 | 100 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | michael siebertz    (2) | 50 | 1. | 50 | 1. | non-starter | non-starter | non-starter | non-starter | |||||||||||
| 2 | Daniel Schumacher    (3) | 88 | 58.7 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Daniel Schumacher    (3) | 44 | 2. | 44 | 2. | DNF | non-starter | non-starter | non-starter | |||||||||||
| 3 | Teemu Hautala    (2) | 71 | 71 | non-starter | 34 | 5. | non-starter | 37 | 4. | non-starter | non-starter | Teemu Hautala    (2) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | |||||||||||
| 4 | Yevgeny Lazorenko    (1) | 50 | 100 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Yevgeny Lazorenko    (1) | non-starter | non-starter | 50 | 1. | non-starter | non-starter | non-starter | ||||||||||||
| 5 | Kasper Hansen    (1) | 50 | 100 | non-starter | non-starter | non-starter | non-starter | non-starter | 50 | 1. | Kasper Hansen    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 6 | Mark Bryan    (1) | 50 | 100 | non-starter | non-starter | non-starter | non-starter | 50 | 1. | non-starter | Mark Bryan    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 7 | Stefan Jarausch    (1) | 50 | 100 | non-starter | non-starter | non-starter | 50 | 1. | non-starter | non-starter | Stefan Jarausch    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 8 | Francisco Basanta Tojeiro    (1) | 50 | 100 | non-starter | non-starter | 50 | 1. | non-starter | non-starter | non-starter | Francisco Basanta Tojeiro    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 9 | Javier Martinez    (1) | 50 | 100 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Javier Martinez    (1) | non-starter | non-starter | non-starter | 50 | 1. | non-starter | non-starter | ||||||||||||
| 10 | Thomas Sandell    (1) | 50 | 100 | 50 | 1. | non-starter | non-starter | non-starter | non-starter | non-starter | Thomas Sandell    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 11 | Ronaldo Junior    (1) | 50 | 100 | non-starter | 50 | 1. | non-starter | non-starter | non-starter | non-starter | Ronaldo Junior    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 12 | Fernando Santos    (1) | 50 | 100 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Fernando Santos    (1) | non-starter | non-starter | non-starter | non-starter | 50 | 1. | non-starter | ||||||||||||
| 13 | Nenad Djordjevic    (1) | 50 | 100 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Nenad Djordjevic    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | 50 | 1. | ||||||||||||
| 14 | Ohannes Dertlioglu    (1) | 44 | 88 | non-starter | non-starter | 44 | 2. | non-starter | non-starter | non-starter | Ohannes Dertlioglu    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 15 | Timo Miethe    (1) | 44 | 88 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Timo Miethe    (1) | non-starter | non-starter | non-starter | non-starter | 44 | 2. | non-starter | ||||||||||||
| 16 | Tim Jones    (1) | 44 | 88 | non-starter | non-starter | non-starter | non-starter | 44 | 2. | non-starter | Tim Jones    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 17 | Martin Kaps    (1) | 44 | 88 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Martin Kaps    (1) | non-starter | non-starter | 44 | 2. | non-starter | non-starter | non-starter | ||||||||||||
| 18 | Nico Ernst    (1) | 44 | 88 | non-starter | 44 | 2. | non-starter | non-starter | non-starter | non-starter | Nico Ernst    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 19 | Rasmus Berg    (1) | 44 | 88 | non-starter | non-starter | non-starter | non-starter | non-starter | 44 | 2. | Rasmus Berg    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 20 | Ø. Jarl Johnsrud    (1) | 44 | 88 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Ø. Jarl Johnsrud    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | 44 | 2. | ||||||||||||
| 21 | Johan Reynvoet    (1) | 44 | 88 | 44 | 2. | non-starter | non-starter | non-starter | non-starter | non-starter | Johan Reynvoet    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 22 | Keiichi Tsuchiya    (1) | 44 | 88 | non-starter | non-starter | non-starter | 44 | 2. | non-starter | non-starter | Keiichi Tsuchiya    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 23 | Stuart MXisLIFE    (1) | 40 | 80 | non-starter | non-starter | non-starter | non-starter | 40 | 3. | non-starter | Stuart MXisLIFE    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 24 | Timotius Bethge    (1) | 40 | 80 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Timotius Bethge    (1) | non-starter | non-starter | non-starter | non-starter | 40 | 3. | non-starter | ||||||||||||
| 25 | Christoph Kubisch    (1) | 40 | 80 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Christoph Kubisch    (1) | 40 | 3. | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 26 | sole brian    (1) | 40 | 80 | non-starter | non-starter | non-starter | 40 | 3. | non-starter | non-starter | sole brian    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 27 | Akihiro Nakao    (1) | 40 | 80 | non-starter | 40 | 3. | non-starter | non-starter | non-starter | non-starter | Akihiro Nakao    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 28 | Ricardo Martins    (1) | 40 | 80 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Ricardo Martins    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | 40 | 3. | ||||||||||||
| 29 | Martin Kleimann    (1) | 40 | 80 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Martin Kleimann    (1) | non-starter | 40 | 3. | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 30 | Abra Cadabra    (1) | 40 | 80 | non-starter | non-starter | non-starter | non-starter | non-starter | 40 | 3. | Abra Cadabra    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 31 | Asphalt Fliege    (1) | 40 | 80 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Asphalt Fliege    (1) | non-starter | non-starter | 40 | 3. | non-starter | non-starter | non-starter | ||||||||||||
| 32 | thomas de jong    (1) | 37 | 74 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | thomas de jong    (1) | 37 | 4. | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 33 | Otto Motor    (1) | 37 | 74 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Otto Motor    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | 37 | 4. | ||||||||||||
| 34 | Rene Henrichs    (2) | 37 | 37 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Rene Henrichs    (2) | DNF | 37 | 4. | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 35 | Dennis Pennock    (1) | 37 | 74 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Dennis Pennock    (1) | non-starter | non-starter | 37 | 4. | non-starter | non-starter | non-starter | ||||||||||||
| 36 | Lasse Kalliokoski    (1) | 37 | 74 | non-starter | 37 | 4. | non-starter | non-starter | non-starter | non-starter | Lasse Kalliokoski    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 37 | michele perenzin    (1) | 34 | 68 | non-starter | non-starter | non-starter | 34 | 5. | non-starter | non-starter | michele perenzin    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | ||||||||||||
| 38 | Markus Stegmüller    (1) | 34 | 68 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Markus Stegmüller    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | 34 | 5. | ||||||||||||
| 39 | Ugur Uslu    (1) | 34 | 68 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Ugur Uslu    (1) | non-starter | non-starter | 34 | 5. | non-starter | non-starter | non-starter | ||||||||||||
| 40 | Bruno Costa    (1) | 32 | 64 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Bruno Costa    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | 32 | 6. | ||||||||||||
| 41 | Ante Tustonjic    (1) | 32 | 64 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | Ante Tustonjic    (1) | non-starter | non-starter | 32 | 6. | non-starter | non-starter | non-starter | ||||||||||||
| 42 | José Lima    (1) | 30 | 60 | non-starter | non-starter | non-starter | non-starter | non-starter | non-starter | José Lima    (1) | non-starter | non-starter | non-starter | non-starter | non-starter | 30 | 7. | ||||||||||||
| ⇡ | Brands Hatch 17-08-2016 19:19 | Circuit Park Zandvoort 08-08-2016 16:56 | Mid Ohio 22-07-2016 04:55 | Circuit Park Zandvoort 18-07-2016 21:50 | Brands Hatch 10-07-2016 23:47 | Monza Circuit 04-07-2016 22:42 | Circuit Park Zandvoort 30-06-2016 21:11 | Brands Hatch 30-06-2016 20:28 | Circuit Park Zandvoort 26-06-2016 15:51 | Brands Hatch 24-06-2016 02:20 | Circuit Park Zandvoort 07-06-2016 17:28 | Brands Hatch 22-05-2016 01:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Sandell 00:59.200 |
Lasse Kalliokoski 01:19.158 |
Francisco Basanta Tojeiro 01:36.888 |
Stefan Jarausch 01:19.135 |
Stuart MXisLIFE 00:58.502 |
Kasper Hansen 01:04.462 |
Daniel Schumacher 01:19.018 |
Daniel Schumacher 00:58.782 |
Yevgeny Lazorenko 01:18.851 |
Javier Martinez 00:59.234 |
Timo Miethe 01:19.582 |
Nenad Djordjevic 00:58.346 |
| 2 | Johan Reynvoet +0.108 +0.108 |
Ronaldo Junior +0.251 +0.251 |
Ohannes Dertlioglu +1.021 +1.021 |
sole brian +0.839 +0.839 |
Mark Bryan +0.911 +0.911 |
Rasmus Berg +0.022 +0.022 |
michael siebertz +0.385 +0.385 |
michael siebertz +0.026 +0.026 |
Asphalt Fliege +0.524 +0.524 |
Fernando Santos +0.079 +0.079 |
Ricardo Martins +0.087 +0.087 |
|
| 3 | Nico Ernst +0.436 +0.185 |
Keiichi Tsuchiya +1.073 +0.234 |
Tim Jones +1.369 +0.458 |
Abra Cadabra +2.774 +2.752 |
Christoph Kubisch +0.463 +0.078 |
Martin Kleimann +0.097 +0.071 |
Dennis Pennock +0.697 +0.173 |
Timotius Bethge +0.129 +0.050 |
José Lima +0.174 +0.087 |
| ⇡ | Brands Hatch 17-08-2016 19:19 | Circuit Park Zandvoort 08-08-2016 16:56 | Mid Ohio 22-07-2016 04:55 | Circuit Park Zandvoort 18-07-2016 21:50 | Brands Hatch 10-07-2016 23:47 | Monza Circuit 04-07-2016 22:42 | Circuit Park Zandvoort 30-06-2016 21:11 | Brands Hatch 30-06-2016 20:28 | Circuit Park Zandvoort 26-06-2016 15:51 | Brands Hatch 24-06-2016 02:20 | Circuit Park Zandvoort 07-06-2016 17:28 | Brands Hatch 22-05-2016 01:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony FR 01:00.558 |
Lasse Kalliokoski 01:19.591 |
Ohannes Dertlioglu 01:36.705 |
Stefan Jarausch 01:20.457 |
Tim Jones 00:58.343 |
Rasmus Berg 01:04.393 |
Daniel Schumacher 01:19.102 |
Martin Kleimann 00:58.364 |
Daniel Schumacher 01:18.984 |
Javier Martinez 00:59.454 |
Fernando Santos 01:19.113 |
Nenad Djordjevic 00:58.348 |
| 2 | Georg Boot +0.485 +0.485 |
Ronaldo Junior +0.004 +0.004 |
Francisco Basanta Tojeiro +10.791 +10.791 |
Carlos Marques +0.067 +0.067 |
Stuart MXisLIFE +0.262 +0.262 |
Kasper Hansen +0.106 +0.106 |
michael siebertz +0.286 +0.286 |
Daniel Schumacher +0.492 +0.492 |
Mathias Hansen +0.055 +0.055 |
Timo Miethe +0.441 +0.441 |
José Lima +0.400 +0.400 |
|
| 3 | Johan Reynvoet +2.225 +1.740 |
Akihiro Nakao +0.054 +0.050 |
Keiichi Tsuchiya +0.589 +0.522 |
Mark Bryan +0.535 +0.273 |
Lio Martinelli +1.036 +0.930 |
Rene Henrichs +0.691 +0.405 |
michael siebertz +0.506 +0.014 |
Manuel Maroszek +0.440 +0.385 |
Timotius Bethge +0.607 +0.166 |
Ø. Jarl Johnsrud +0.542 +0.142 |
| ⇡ | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brands Hatch 17-08-2016 19:19 | Thomas Sandell![]() 15:51.555 | Johan Reynvoet![]() +5.372 +5.372 | Tony FR DNF | Georg Boot DNF | ||||||||||
| Circuit Park Zandvoort 08-08-2016 16:56 | Ronaldo Junior![]() 15:11.997 | Nico Ernst![]() +12.321 +12.321 | Akihiro Nakao![]() +39.387 +27.066 | Lasse Kalliokosk...![]() +40.472 +1.085 | Teemu Hautala![]() + 1laps -2.753 + 1laps -43.225 | daniel dehne DNF | Roger Guy DNF | |||||||
| Mid Ohio 22-07-2016 04:55 | Francisco Basant...![]() 15:58.398 | Ohannes Dertliog...![]() +23.014 +23.014 | Cole McCray DNF | Ayrton Tobin DNF | ||||||||||
| Circuit Park Zandvoort 18-07-2016 21:50 | Stefan Jarausch![]() 15:16.936 | Keiichi Tsuchiya![]() +17.469 +17.469 | sole brian![]() +40.499 +23.030 | Teemu Hautala![]() +55.726 +15.227 | michele perenzin![]() + 1laps -1.430 + 1laps -57.156 | Carlos Marques DNF | ||||||||
| Brands Hatch 10-07-2016 23:47 | Mark Bryan![]() 15:37.245 | Tim Jones![]() +0.360 +0.360 | Stuart MXisLIFE![]() +43.988 +43.628 | |||||||||||
| Monza Circuit 04-07-2016 22:42 | Kasper Hansen![]() 15:55.102 | Rasmus Berg![]() +18.220 +18.220 | Abra Cadabra![]() + 1laps +1:09.746 + 1laps +51.526 | RFRO Cyberkart DNF | Lio Martinelli DNF | ↥ | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. |
| Circuit Park Zandvoort 30-06-2016 21:11 | michael siebertz![]() 15:18.861 | Daniel Schumache...![]() +4.788 +4.788 | Christoph Kubisc...![]() +53.199 +48.411 | thomas de jong![]() +59.195 +5.996 | Rene Henrichs DNF | |||||||||
| Brands Hatch 30-06-2016 20:28 | michael siebertz![]() 15:24.741 | Daniel Schumache...![]() +11.860 +11.860 | Martin Kleimann![]() +38.954 +27.094 | Rene Henrichs![]() + 1laps +1.517 + 1laps -37.437 | ||||||||||
| Circuit Park Zandvoort 26-06-2016 15:51 | Yevgeny Lazorenk...![]() 15:11.555 | Martin Kaps![]() +28.110 +28.110 | Asphalt Fliege![]() +31.825 +3.715 | Dennis Pennock![]() +1:11.336 +39.511 | Ugur Uslu![]() +1:27.568 +16.232 | Ante Tustonjic![]() + 1laps +1.311 + 1laps -1:26.257 | Daniel Kiss DNF | Daniel Schumache... DNF | Manuel Maroszek DNF | Mathias Hansen DNF | francisco javier... DNF | dimitris plexida... DNF | uros uros DNF | Heinz Kohler DNF |
| Brands Hatch 24-06-2016 02:20 | Javier Martinez![]() 15:54.198 | |||||||||||||
| Circuit Park Zandvoort 07-06-2016 17:28 | Fernando Santos![]() 15:16.972 | Timo Miethe![]() +24.828 +24.828 | Timotius Bethge![]() +1:06.744 +41.916 | Vaios gr DNF | Erik toth DNF | |||||||||
| Brands Hatch 22-05-2016 01:22 | Nenad Djordjevic![]() 16:14.087 | Ø. Jarl Johnsru...![]() +21.511 +21.511 | Ricardo Martins![]() +36.494 +14.983 | Otto Motor![]() + 1laps -7.964 + 1laps -44.458 | Markus Stegmüll...![]() + 1laps +53.977 +1:01.941 | Bruno Costa![]() + 3laps +1:10.885 + 2laps +16.908 | José Lima![]() + 4laps +2:21.586 + 1laps +1:10.701 | Jeremy Mook DNF | Siegi Gradt DNF | Chris Tataryn DNF | team LSF stephan... DNF | ↥ | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. |
| ⇡ | Name | Difficulty | Pitstop | Tire wear | Damage | Cut rule | Flag rule | Fuel usage | Wrecker prev. | Experience | Race series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-08-2016 19:19 | RIKFAST-02 | GetReal | On | Two | On | Off | All | Normal | On | RaceRoom Experience | CustomRRE |